SBL Regular Deposit Programme ( SRDP )
* If any monthly installment remains unpaid for 5 (five) consecutive months, the account will be closed automatically and the account will be settled as detailed below:-
| Relationship/ Tenure | Applied Interest |
|---|---|
| Less than 1(one) year | No interest |
| More than 1 year but less 3 years | Savings Rate |
| More than 3 years but less 5 years | Matured value of 3 years and rest as per prevailing interest rate on savings rate |
| More than 5 years but less 10 years | Matured value of 5 years and rest as per prevailing interest rate on savings rate. |
If failure to pay monthly installment on due dates he/she will pay penalty of Tk. 20/-(Twenty) next subsequent installment.
Monthly Installment, Tenure and Maturity Value will be as per following Schedule:-
| Installment / Years | 300 | 500 | 1000 | 2000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|
| 3 Years | 13,000 | 21,700 | 43,400 | 86,800 | 1,08,600 | 2,17,200 | 4,34,400 |
| 5 Years | 24,700 | 41,400 | 82,800 | 1,65,600 | 2,07,000 | 4,14,000 | 8,28,000 |
| 7 Years | 39,900 | 65,600 | 1,31,200 | 2,62,400 | 3,28,000 | 6,56,000 | 13,12,000 |
| 10 Years | 69,100 | 1,15,100 | 2,30,200 | 4,60,400 | 5,75,500 | 11,51,000 | 23,02,000 |



